Aditya Vikram Paul wins 2nd SXCCAA Rapid Rating Open 2025
FM Aditya Vikram Paul and GM Mitrabha Guha scored 9.5/11 each at 2nd SXCCAA Rapid Rating Open 2025. Aditya won the tournament due to better tie-break score, Mitrabha secured second place. Four players - Soham Bhattacharyya, IM Souhardo Basak, FM Ankit Ray and Ritabrata Chakraborty scored 9/11 each. They were placed third to sixth each respectively. The total prize fund of the tournament was ₹200000. The top three prizes were ₹20000, ₹16000 and ₹12000 along with a trophy each respectively. The three-day eleven round Rapid Rating Open tournament was organized by St. Xavier's College Calcutta Alumni Association in association with Department of Sports St. Xavier's College Autonomous, Kolkata at St. Xavier's College Autonomous in Kolkata, West Bengal from 9th to 11th June 2025. This is Aditya's first rating tournament triumph of the year. Photos: Shahid Ahmed
Aditya's first rating tournament triumph of the year
Four players - FM Aditya Vikram Paul, FM Ankit Ray, IM Souhardo Basak and GM Mitrabha Guha were the leaders 8.5/9, heading into the final round. Aditya defeated Maitreyi Mondal to become the champion. Jion Ghosh lost to Mitrabha and the latter finished second. Soham Bhattacharyya won against Sanskrit Jaiswal (USA) to claim third place. For the second consecutive year, St. Xavier's College, Kolkata clinched the Best College prize. Soham Bhattacharyya 9/11, Ujaan Bhattacharyya 8/11 and Shaswata Paul 7/11 contributed towards the team's triumph. They all represented their college in the inaugural edition too.
Photo Gallery
For more photos, please check the album here.
A total of 375 players including a GM and an IM took part from all over India. The three-day eleven round Rapid Rating Open tournament was organized by St. Xavier's College Calcutta Alumni Association in association with Department of Sports St. Xavier's College Autonomous, Kolkata at St. Xavier's College Autonomous in Kolkata, West Bengal from 9th to 11th June 2025. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Aditya Vikram Paul | SCH | IND | 2262 | La Martiniere For Boys | 9,5 | 79,5 | 84,5 | 69,25 | 0 | 8 | 3 | ||
2 | 1 | GM | Mitrabha Guha | COL | IND | 2479 | Adamas University | 9,5 | 79 | 84,5 | 70,75 | 0 | 9 | 5 | ||
3 | 4 | Bhattacharyya Soham | COL | IND | 2219 | St. Xavier's College Kolkata | 9 | 81 | 85,5 | 66,75 | 0 | 8 | 3 | |||
4 | 2 | IM | Souhardo Basak | SCH | IND | 2300 | Don Bosco School Park Circus | 9 | 79,5 | 85 | 67,00 | 0 | 8 | 3 | ||
5 | 6 | FM | Ankit Ray | U16 | SCH | IND | 1847 | Delhi Public Secondary School | 9 | 79 | 84,5 | 67,50 | 0 | 7 | 2 | |
6 | 5 | Ritabrata Chakraborty | SCH | IND | 1912 | South Point High School | 9 | 79 | 84,5 | 67,00 | 0 | 8 | 6 | |||
7 | 10 | Chanda Ujan | U12 | SCH | IND | 1784 | Techno Group Of Public School Konna | 8,5 | 77 | 80 | 56,75 | 0 | 8 | 4 | ||
8 | 8 | Puspal Datta | U16 | SCH | IND | 1796 | St. Thomas' Church School | 8,5 | 74,5 | 78 | 57,50 | 0 | 7 | 4 | ||
9 | 9 | AIM | Swapnabha Neogi | U16 | SCH | IND | 1794 | Stem World School | 8,5 | 71 | 75 | 55,25 | 0 | 8 | 5 | |
10 | 23 | Jaiswal Sanskrit | U12 | SCH | USA | 1675 | Calcutta International School | 8 | 75,5 | 80,5 | 54,00 | 0 | 8 | 3 | ||
11 | 15 | AFM | Arhashirsha Biswas | F16 | w | SCHF | IND | 1742 | Pm Shri Kendriya Vidyalaya Of Dumdu | 8 | 75 | 78 | 51,75 | 0 | 7 | 4 |
12 | 7 | Maitreyi Mondal | F16 | w | SCHF | IND | 1827 | Sudhir Memorial Institute | 8 | 74,5 | 79,5 | 55,00 | 0 | 7 | 4 | |
13 | 45 | Abir Mitra | U12 | SCH | IND | 1591 | Janai Training High School | 8 | 74 | 78,5 | 55,00 | 0 | 8 | 4 | ||
14 | 21 | Arnab Nandy | U12 | SCH | IND | 1685 | Adamas International School | 8 | 74 | 77 | 51,75 | 0 | 7 | 4 | ||
15 | 12 | Jion Ghosh | U16 | SCH | IND | 1760 | The Assembly Of God Church School | 8 | 74 | 77 | 50,50 | 0 | 8 | 3 | ||
16 | 31 | Sourasis Saha | U16 | SCH | IND | 1641 | St. Xavier's Institution Panihati | 8 | 73,5 | 76,5 | 52,75 | 0 | 6 | 2 | ||
17 | 39 | AFM | Avighna Das | U16 | SCH | IND | 1610 | St. Xavier's Institution Panihati | 8 | 73 | 77 | 52,00 | 0 | 7 | 5 | |
18 | 30 | Sayan Barua | U12 | SCH | IND | 1654 | Maria Memorial High School | 8 | 73 | 76 | 51,75 | 0 | 6 | 3 | ||
19 | 26 | Ishan Sinha | SCH | IND | 1661 | South Point High School | 8 | 72,5 | 76,5 | 52,50 | 0 | 8 | 4 | |||
20 | 17 | Anushka Gupta | w | SCHF | IND | 1719 | Vivekananda Mission School | 8 | 71,5 | 77 | 51,50 | 0 | 7 | 2 |
Links
St. Xavier's College (Autonomous), Kolkata
St. Xavier's College Calcutta Alumni Association